Estimate your payments

Please adjust the options below so we can estimate the most accurate monthly payments.

Your estimated credit score
Loan term
Down payment
$55,000
$0
Saved 0
Viewed 0
Green Country Auto Sales logo
Map 13780 East 146th St. North, Collinsville, OK Today 9-6pm (918) 371-2641
  • Home
  • Pre-Owned
    • View all [608]
    • Cars [3]
    • Trucks [474]
    • SUVs & Crossovers [22]
    • Vans [52]
    • Hybrid & Electric [3]
    Features
    • New Arrivals
    • Nearly new
    • Over 30 MPG
    • Convertible
    • Moonroof
    • Leather seats
    • Heated seats
  • Vehicle Finder
  • About Us
    • Our Dealership
    • Testimonials
    • Careers
  • Contact Us
    • Contact Us
    • Value Your Trade
    • Schedule Test Drive
Home / Used 2020 Ford F-550 4x4 7.3l v8 utility w/ crane Collinsville Ok / 2020 Ford F-550 4x4 7.3l v8 utility w/ crane 3k mi's Collinsville Ok 66640634
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane
$94,995
(918) 371-2641
Confirm Availability Save Saved
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
1 / 48
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
41
More
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK
2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's Collinsville OK

2020 Ford F-550 4x4 7.3L V8 Utility w/ Crane 3k mi's

Location: Collinsville, OK, Stock: C46957, Mileage: 3,133
Sale Price
$94,995
Automatic
crane
Four Wheel Drive
Text Yourself a Link
SAVE Saved Confirm Availability

Email us at gcas20@sbcglobal.net


Vehicle info

Stock
C46957
VIN
1FDUF5HNXLEC46957
Dealer
Green Country Auto Sales
Type
Used
Year
2020
Make
Ford
Model
F-550 4x4 7.3L V8 Utility w/ Crane
Mileage
3,133
Dealer Certified
No
Certified
No
Trim
3k mi's
Model Number
F5H
Body
crane
Body Style
crane
Transmission
Automatic
Doors
2
Description
7.3L 2v Devct Na PFI V8 Gas Engine
Drivetrain
Four Wheel Drive
Fuel Type
Gas
Portions of the data provided are © 2026 Autodata, Inc. dba ChromeData

EQUIPMENT DETAIL

Generic
  • 10730# Maximum Payload
  • 2 Monitors In The Front
  • 3 12V DC Power Outlets
  • 3 12V DC Power Outlets and 2 Interior 120V AC Power Outlets
  • 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
  • 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
  • 4-Wheel Disc Brakes w/4-Wheel ABS Front And Rear Vented Discs Brake Assist and Hill Hold Control
  • 4.88 Axle Ratio
  • 40 Gal. Fuel Tank
  • 5 Speakers
  • 50-State Emissions System
  • 78-Amp/Hr 750CCA Maintenance-Free Battery w/Run Down Protection
  • Air Filtration
  • Aluminum Panels
  • Auto Locking Hubs
  • Autolamp Auto On/Off Reflector Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off
  • Black Door Handles
  • Black Fender Flares
  • Black Grille w/Chrome Accents
  • Black Power Heated Side Mirrors w/Convex Spotter Manual Folding and Turn Signal Indicator
  • Black Side Windows Trim and Black Front Windshield Trim
  • Cab Clearance Lights
  • Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent and 2 Tow Hooks
  • Cloth 40/20/40 Split Bench Seat -inc: 20% center under-seat storage center armrest cupholder storage 4-way adjustable driver/passenger headrests and driver's side manual lumbar
  • Compass
  • Cruise Control w/Steering Wheel Controls
  • Day-Night Rearview Mirror
  • Delayed Accessory Power
  • Driver And Passenger Visor Vanity Mirrors
  • Dual 157 Amp Alternator
  • Dual Rear Wheels
  • Dual Stage Driver And Passenger Front Airbags w/Passenger Off Switch
  • Dual Stage Driver And Passenger Seat-Mounted Side Airbags
  • Electronic Transfer Case
  • Emergency Sos Capability
  • Engine: 7.3L 2V DEVCT NA PFI V8 Gas
  • Firm Suspension
  • Fixed Antenna
  • Fixed Rear Window
  • Front And Rear Anti-Roll Bars
  • Front Cupholder
  • Front License Plate Bracket
  • Front Map Lights
  • Front Splash Guards
  • Front Suspension w/Coil Springs
  • Full Cloth Headliner
  • Gauges -inc: Speedometer Odometer Oil Pressure Engine Coolant Temp Tachometer Transmission Fluid Temp Engine Hour Meter Trip Odometer and Trip Computer
  • GVWR: 18000 lbs Payload Package
  • HD Gas-Pressurized Shock Absorbers
  • Hydraulic Power-Assist Steering
  • Interior Trim -inc: Metal-Look Instrument Panel Insert and Chrome Interior Accents
  • Locking Glove Box
  • Manual Air Conditioning
  • Manual Extendable Trailer Style Mirrors
  • Manual Tilt/Telescoping Steering Column
  • Manual w/Tilt Front Head Restraints
  • Mobile Hotspot Internet Access
  • Mykey System -inc: Top Speed Limiter Audio Volume Limiter Early Low Fuel Warning Programmable Sound Chimes and Beltminder w/Audio Mute
  • Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters
  • Outside Temp Gauge
  • Part-Time Four-Wheel Drive
  • Perimeter/Approach Lights
  • Power Door Locks
  • Privacy Glass
  • Radio w/Seek-Scan Clock Speed Compensated Volume Control Aux Audio Input Jack and Radio Data System
  • Radio: AM/FM Stereo w/MP3 Player -inc: 5 speakers and auxiliary audio input jack
  • Remote Keyless Entry w/Integrated Key Transmitter Illuminated Entry and Panic Button
  • Safety Canopy System Curtain 1st Row Airbags
  • Securilock Anti-Theft Ignition (pats) Immobilizer
  • Side Impact Beams
  • Single Stainless Steel Exhaust
  • Smart Device Integration
  • Smart Device Remote Engine Start
  • Solid Axle Rear Suspension w/Leaf Springs
  • SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition 8" LCD capacitive touchscreen in center stack w/swipe capability pinch-to-zoom capability included w/available voice-activated touchscreen navigation system AppLink 911 Assist Apple CarPlay and Android Auto capability and 2 smart-charging USB-C Ports
  • Tires: 225/70Rx19.5G BSW A/P
  • Towing Equipment -inc: Brake Controller and Trailer Sway Control
  • Trailer Wiring Harness
  • Transmission w/Driver Selectable Mode and Oil Cooler
  • Transmission: TorqShift 10-Speed Automatic -inc: 10R140 w/neutral idle selectable drive modes: normal tow/haul eco deep sand/snow and slippery
  • Trip Computer
  • Upfitter Switches
  • Urethane Gear Shifter Material
  • Variable Intermittent Wipers
  • Wheels: 19.5" x 6" Argent Painted Steel -inc: Hub covers/center ornaments not included
  • Wireless Phone Connectivity
Show more Show less

SIMILAR VEHICLES

2022 Ford F-550 4x4 Diesel Utility 3203 Auto Crane
2022 Ford F-550 4x4 Diesel Utility 3203 Auto Crane
$99,995
6.7L 4v OHV Power Stroke V8 Turbo Diesel B20 Engine, 53,936 mi., Four Wheel Drive
Save Saved
2019 Ford F-550 4x4 Diesel Utility w/ EHC6 Auto Crane
2019 Ford F-550 4x4 Diesel Utility w/ EHC6 Auto Crane
$99,995
6.7L 4v OHV Power Stroke V8 Turbo Diesel B20 Engine, 97,684 mi., Four Wheel Drive
Save Saved
2006 Ford F-650 Diesel Utility w/ IMT 5525 Crane
2006 Ford F-650 Diesel Utility w/ IMT 5525 Crane
$84,995
Diesel, 40,460 mi., Rear Wheel Drive
Save Saved
Fields marked with asterisk (*) are required
Ask A Question
How would you like for us to contact you?

Shop By Price

Under $10,000
$10,000 - $12,499
$12,500 - $14,999
$15,000 - $17,499
$17,500 - $19,999
Over $20,000

Quick Links

About Us
Schedule Test Drive
Value Your Trade
View All Vehicles

Contact Us

Green Country Auto Sales
13780 East 146th St. North
Collinsville, OK 74021
Get Directions
 
Sales: (918) 371-2641
 
Email Us at gcas20@sbcglobal.net
 
 

Next-Generation Engine 6 Custom Dealer Website powered by DealerFire.  Part of the DealerSocket portfolio of advanced automotive technology products.

Copyright © Green Country Auto Sales  Privacy  |  Sitemap